
Diamond Die-cutting Design
Engineered with a unique diamond die-cutting design, this premium high bay delivers up to 170 lm/W efficiency. With IP65 protection, exceptional surge resistance, and a lifetime exceeding 100,000 hours, the DIAMOND PRO is built for demanding industrial environments.
| Input Voltage | 100–277VAC | 50/60Hz |
| Power Factor | >0.97 @ 220V / >0.90 @ 100–277V |
| THD | <10 @ 220V / <20 @ 100–277V |
| Surge Protection | Internal: DM 6KV/CM 10KV, External: 10KV/20KV |
| Electrical Class | Class I |
| Working Temperature | -30°C to +60°C |
| Operating Humidity | 10–90% RH |
| Dimensions | 100W: D280×H179 mm · 150W: D320×H179 mm · 200/240W: D360×H179 mm |
| Housing | Die-casting Aluminium |
| Mounting | Loop Hanging / Bracket Mounting |
| Optics | Polycarbonate (PC) |
| Body Finish | Electrostatic Polyester Powder Coating |
| LED Type | SMD2835 |
| Lifetime | L70B50 >100,000h | L80B20 >50,000h |
| Dimming | 0-10V / 1-10V / PWM / Resistor |
| Switching Cycles | >50,000 |
| Emergency Backup | Optional |
| Flicker-Free | Yes |
| Model | Power | Efficiency | System Lumen | Beam Angle | CRI |
|---|---|---|---|---|---|
| NLC-DP | 100W | 170 lm/W | 17,000 lm | 60°/90°/120° | >70 std · >80 opt |
| NLC-DP | 150W | 170 lm/W | 25,500 lm | 60°/90°/120° | >70 std · >80 opt |
| NLC-DP | 200W | 170 lm/W | 34,000 lm | 60°/90°/120° | >70 std · >80 opt |
| NLC-DP | 240W | 170 lm/W | 40,800 lm | 60°/90°/120° | >70 std · >80 opt |
* Values based on CCT 4000K | ±10% tolerance
* Available beam angles: 60° / 90° / 120°